advertisement
Facebook
X
LinkedIn
WhatsApp
Reddit

Mxit users love their sport

Another month passes and DSTV’s sporting channel, SuperSport, extends its lead as the most popular brand on Mixit, pulling away from nearest rival 24.com by 30,000 more users. According to the official stats out today, 1 878 600 Mxzit users are subscribed to SuperSport via the popular mobile app, while 24.com dropped to 1 330 687.

The next most popular, Sterkinekor, has less than half that number – just 624,906 all told (although it is rising.

Here’s the full top 20 list, as published over at BizCommunity.

Position Brand Last month’s position Number of subscribers
1 SuperSport 1 1,878,600 (up)
2 24.com 2 1,330,687 (down)
3 Sterkinekor 3 624,906 (up)
4 MNet 4 504,919 (up)
5 Spar 5 488,441 (up)
6 Cell C 6 460,001 (down)
7 Nike Football 7 441,534 (up)
8 Kickoff 8 398,367 (up)
9 Goodhope FM 9 382,522 (up)
10 1Life 12 355,869 (up)
11 Samsung 10 354,015 (down)
12 Nokia 11 350,378 (up)
13 FNB 13 346,783 (up)
14 8ta 14 323,172 (down)
15 Standard Bank 15 317,977 (down)
16 Red Bull 16 316,656 (up)
17 Adidas 17 300,672 (up)
18 Mr Video 19 270,799 (up)
19 NuMetro 18 266,490 (up)
20 KFC 20 256,828 (up)

Not a lot of change there, then.

advertisement

About Author

advertisement

Related News

advertisement