Back in November we brought you a breakdown to the then recently-announced project between F1 and LEGO. While the two organisations have had partnerships for decades now, 2025 will prove to be the biggest yet with a huge wave of F1 sets coming to LEGO shelves in the new year in March.
With March now here we have pricing for all the F1 sets, but it’s worth talking about the Speed Champions offering first. Speed Champions is LEGO’s own inhouse theme centred around cars both on the road and on the racetrack. A few F1 cars have been peppered into the Speed Champions line over the years, but for March 2025 there’s a whopping 10 released all at once to cover the entire F1 grid.
The RRP of this wave of Speed Champions sets is R499 for each car. That means, if you want one car from each manufacturer, you will need to fork over R4 990. The good news is that there are many ways to save money and get them for less, which we’ll touch on later, but for now let’s look at the full F1 lineup and their localised pricings for South Africa.
The only sets we don’t have local pricing on yet is the cheapest of the bunch – the small blind box 71049: F1 Collectible Race Cars. These only arrive in May so expect pricing closer to then, but we have included an estimated price based on past blind box sets from LEGO.
Set number | Set name | Theme | Piece count | Price (€) | Price ($) | Price (£) | Price (R) |
42207 | Ferrari SF-24 F1 | Technic | 1361 | 229.99 | 229.99 | 199.99 | 4599 |
42206 | Red Bull Racing RB20 F1 | Technic | 1639 | 229.99 | 229.99 | 199.99 | 4599 |
10353 | Williams Racing FW14B & Nigel Mansell | Icons | 799 | 79.99 | 79.99 | 69.99 | 1599 |
60445 | F1 Truck with RB20 & AMR24 F1 Cars | City | 1086 | 99.99 | 99.99 | 89.99 | 1999 |
60444 | F1 Garage & Mercedes-AMG & Alpine Cars | City | 678 | 79.99 | 79.99 | 69.99 | 1499 |
60443 | F1 Pit Stop & Pit Crew with Ferrari Car | City | 332 | 29.99 | 29.99 | 24.99 | 599 |
60474 | F1 Grid with VCARB & Sauber Race Cars | City | 313 | 29.99 | 29.99 | 24.99 | 359 |
60464 | F1 Williams Racing & Haas F1 Cars | City | 92 | 19.99 | 19.99 | 17.99 | 359 |
60442 | F1 Driver with McLaren Race Car | City | 86 | 12.99 | 12.99 | 10.99 | 249 |
71049 | F1 Collectable Race Cars | Minifigures | 29 | 4.99 | 4.99 | 3.49 | 69? |
77251 | McLaren F1 Team MCL38 | Speed Champions | 269 | 26.99 | 26.99 | 22.99 | 499 |
77250 | MoneyGram Haas F1 Team VF-24 | Speed Champions | 242 | 26.99 | 26.99 | 22.99 | 499 |
77249 | Williams Racing FW46 | Speed Champions | 263 | 26.99 | 26.99 | 22.99 | 499 |
77248 | BWT Alpine F1 Team A524 | Speed Champions | 258 | 26.99 | 26.99 | 22.99 | 499 |
77247 | KICK Sauber F1 Team C44 | Speed Champions | 259 | 26.99 | 26.99 | 22.99 | 499 |
77246 | Visa Cash App VCARB 01 F1 | Speed Champions | 248 | 26.99 | 26.99 | 22.99 | 499 |
77245 | Aston Martin Aramco F1 AMR24 | Speed Champions | 269 | 26.99 | 26.99 | 22.99 | 499 |
77244 | Mercedes-AMG PETRONAS F1 Team W15 E Performance | Speed Champions | 267 | 26.99 | 26.99 | 22.99 | 499 |
77243 | Red Bull Racing RB20 | Speed Champions | 251 | 26.99 | 26.99 | 22.99 | 499 |
77242 | Ferrari SF-24 | Speed Champions | 275 | 26.99 | 26.99 | 22.99 | 499 |
10445 | F1 Team Race Cars & Drivers | Duplo | 70 | 44.99 | 44.99 | 39.99 | 839 |
How – and where – to get your F1 LEGO for less
When buying any LEGO in South Africa, it’s worth using our updated 2025 guide to shopping for anything brick-related in the country. Our guide covers where to find the cheapest sets most of the time, and which outlets offer loyalty systems to make your Rands go further.
On top of our guide, certain retailers are also offering discounts on the F1 sets.
The first of these is Great Yellow Brick, the online storefront for the physical LEGO stores in South Africa. Head on to their offers page to find two promotions: one for Speed Champions and one for the largest sets of the wave from Technic.
For speed Champions you unlock greater discounts the more sets you buy: 10 percent off when buying three, 15 percent off when buying six and 20 percent off when buying all 10 cars at once.
For Technic, purchasing both large sets will cost R7 800. Each set is priced at R4 599, so the combined price would usually be R9 198. This offer shaves R1 398 off of that.
All of the F1 sales from Import A Toy can be found on its pre-order page, with sets discounted between 31 percent and 15. Just take note that some some sets are already sold out.
Bricktopia has most of the F1 sets from across all the themes discounted by a flat 15 percent.
Amazon South Africa also has many of the F1 sets reduced by 15 percent, but you will save more money here. This is because the pricing on this site is lower for some sets before any discounts.
Finally the Takealot Fire Sale – which the platform claims is the biggest sale of the year – is still on at the time of writing. Some F1 sets are included in the Fire Sale but, as we discussed in our 2025 guide, watch out for non-LEGO brands masquerading as the real thing. We saw several non-LEGO sets using official LEGO images mixed into the actual LEGO results, so shop carefully.